Dates d’expiration des contrats à terme
Tous les produits CFD à terme ont des dates d’expiration différentes. Tous les CFD à terme ouverts seront clôturés au cours demandé/offert à la date d’expiration. Les nouvelles positions ou les ordres en attente ne peuvent être ouverts au cours du dernier jour de trading. Seule la clôture de positions existantes est autorisée jusqu’à 16h00 CET. Swissquote se réserve le droit de clôturer les positions restantes entre 16h00 et 18h00 CET au prix du marché. Veuillez consulter le tableau ci-dessous pour plus d’informations :
Month code
January: F February: G March: H April: J May: K June: M July: N
August: Q September: U October: V November: X December: Z
Dates d’expiration des contrats à terme - Indices boursiers
CFD à terme | Symbole plateforme | Mois du contrat | Premier jour de trading | Dernier jour de trading |
---|---|---|---|---|
US 30 | ||||
#US30H | March 2022 | 14.12.21 | 17.03.22 | |
#US30M | June 2022 | 15.03.22 | 16.06.22 | |
#US30U | September 2022 | 14.06.22 | 15.09.22 | |
#US30Z | December 2022 | 13.09.22 | 15.12.22 | |
#US30H | March 2023 | 12.12.22 | 16.03.23 | |
US Tech 100 | ||||
#NAS100H | March 2022 | 14.12.21 | 17.03.22 | |
#NAS100M | June 2022 | 15.03.22 | 16.06.22 | |
#NAS100U | September 2022 | 14.06.22 | 15.09.22 | |
#NAS100Z | December 2022 | 13.09.22 | 15.12.22 | |
#NAS100H | March 2023 | 12.12.22 | 16.03.23 | |
US 500 | ||||
#US500H | March 2022 | 14.12.21 | 17.03.22 | |
#US500M | June 2022 | 15.03.22 | 16.06.22 | |
#US500U | September 2022 | 14.06.22 | 15.09.22 | |
#US500Z | December 2022 | 13.09.22 | 15.12.22 | |
#US500H | March 2023 | 12.12.22 | 16.03.23 | |
US Small Cap 2000 | ||||
#RUSH | March 2022 | 14.12.21 | 17.03.22 | |
#RUSM | June 2022 | 15.03.22 | 16.06.22 | |
#RUSU | September 2022 | 14.06.22 | 15.09.22 | |
#RUSZ | December 2022 | 13.09.22 | 15.12.22 | |
#RUSH | March 2023 | 12.12.22 | 16.03.23 | |
Germany 30 | ||||
#DE40H | March 2022 | 14.12.21 | 17.03.22 | |
#DE0M | June 2022 | 15.03.22 | 16.06.22 | |
#DE40U | September 2022 | 14.06.22 | 15.09.22 | |
#DE40Z | December 2022 | 13.09.22 | 15.12.22 | |
#DE40H | March 2023 | 12.12.22 | 16.03.23 | |
Switzerland 20 | ||||
#CHH | March 2022 | 14.12.21 | 17.03.22 | |
#CHM | June 2022 | 15.03.22 | 16.06.22 | |
#CHU | September 2022 | 14.06.22 | 15.09.22 | |
#CHZ | December 2022 | 13.09.22 | 15.12.22 | |
#CHH | March 2023 | 12.12.22 | 16.03.23 | |
EU Stocks 50 | ||||
#EU50H | March 2022 | 14.12.21 | 17.03.22 | |
#EU50M | June 2022 | 15.03.22 | 16.06.22 | |
#EU50U | September 2022 | 14.06.22 | 15.09.22 | |
#EU50Z | December 2022 | 15.09.22 | 15.12.22 | |
#EU50H | March 2023 | 12.12.22 | 16.03.23 | |
UK 100 | ||||
#GB100H | March 2022 | 14.12.21 | 17.03.22 | |
#GB100M | June 2022 | 15.03.22 | 16.06.22 | |
#GB100U | September 2022 | 14.06.22 | 15.09.22 | |
#GB100Z | December 2022 | 13.09.22 | 15.12.22 | |
#GB100H | March 2023 | 12.12.22 | 16.03.23 | |
Netherlands 25 | ||||
#NLF | January 2022 | 14.12.21 | 20.01.22 | |
#NLG | February 2022 | 18.01.22 | 17.02.22 | |
#NLH | March 2022 | 15.02.22 | 17.03.22 | |
#NLJ | April 2022 | 15.03.22 | 13.04.22 | |
#NLK | May 2022 | 11.04.22 | 19.05.22 | |
#NLM | June 2021 | 17.05.22 | 16.06.22 | |
#NLN | July 2022 | 14.06.22 | 14.07.22 | |
#NLQ | August 2022 | 12.07.22 | 18.08.22 | |
#NLU | September 2022 | 16.08.22 | 15.09.22 | |
#NLV | October 2022 | 13.09.22 | 20.10.22 | |
#NLX | November 2022 | 18.10.22 | 17.11.22 | |
#NLZ | December 2022 | 15.11.22 | 15.12.22 | |
#NLF | January 2023 | 13.12.22 | 19.01.23 | |
#NLG | February 2023 | 17.01.23 | 16.02.23 | |
#NLH | March 2023 | 14.02.23 | 16.03.23 | |
France 40 | ||||
#FR40F | January 2022 | 14.12.21 | 20.01.22 | |
#FR40G | February 2022 | 18.01.22 | 17.02.22 | |
#FR40H | March 2022 | 15.02.22 | 17.03.22 | |
#FR40J | April 2022 | 15.03.22 | 13.04.22 | |
#FR40K | May 2022 | 11.04.22 | 19.05.22 | |
#FR40M | June 2022 | 17.05.22 | 16.06.22 | |
#FR40N | July 2022 | 14.06.22 | 14.07.22 | |
#FR40Q | August 2022 | 12.07.22 | 18.08.22 | |
#FR40U | September 2022 | 16.08.22 | 15.09.22 | |
#FR40V | October 2022 | 13.09.22 | 20.10.22 | |
#FR40X | November 2022 | 18.10.22 | 17.11.22 | |
#FR40Z | December 2022 | 15.11.22 | 15.12.22 | |
#FR40F | January 2022 | 13.12.22 | 19.01.23 | |
#FR40G | February 2023 | 17.01.23 | 16.02.23 | |
#FR40H | March 2023 | 14.02.23 | 16.03.23 | |
Spain 35 | ||||
#ESF | January 2022 | 14.12.21 | 20.01.22 | |
#ESG | February 2022 | 18.01.22 | 17.02.22 | |
#ESH | March 2022 | 15.02.22 | 17.03.22 | |
#ESJ | April 2022 | 15.03.22 | 13.04.22 | |
#ESK | May 2022 | 11.04.22 | 19.05.22 | |
#ESM | June 2022 | 17.05.22 | 16.06.22 | |
#ESN | July 2022 | 14.06.22 | 14.07.22 | |
#ESQ | August 2022 | 12.07.22 | 14.07.22 | |
#ESU | September 2022 | 16.08.22 | 15.09.22 | |
#ESV | October 2022 | 13.09.22 | 20.10.22 | |
#ESX | November 2022 | 18.10.22 | 17.11.22 | |
#ESZ | December 2022 | 15.11.22 | 15.12.22 | |
#ESF | January 2023 | 13.12.22 | 19.01.23 | |
#ESG | February 2023 | 17.01.23 | 16.02.23 | |
#ESH | March 2023 | 14.02.23 | 16.03.23 | |
Autralian 200 | ||||
#AU200H | March 2022 | 13.12.21 | 16.03.22 | |
#AU200M | June 2022 | 14.03.22 | 15.06.22 | |
#AU200U | September 2022 | 13.06.22 | 14.09.22 | |
#AU200Z | December 2022 | 06.09.22 | 08.12.22 | |
#AU200H | March 2023 | 06.12.22 | 09.03.23 | |
Japan 225 | ||||
#NIK225H | March 2022 | 08.12.21 | 10.03.22 | |
#NIK225M | June 2022 | 08.03.22 | 09.06.22 | |
#NIK225U | September 2022 | 07.06.22 | 08.09.22 | |
#NIK225Z | December 2022 | 06.09.22 | 08.12.22 | |
#NIK225H | March 2023 | 06.12.22 | 09.03.23 | |
Hong Kong 50 | ||||
#HSIF | January 2022 | 27.12.21 | 27.01.22 | |
#HSIG | February 2022 | 25.01.22 | 24.02.22 | |
#HSIH | March 2022 | 23.02.22 | 29.03.21 | |
#HSIJ | April 2022 | 25.03.22 | 27.04.22 | |
#HSIK | May 2022 | 25.04.22 | 25.07.22 | |
#HSIM | June 2022 | 25.05.22 | 28.06.22 | |
#HSIN | July 2022 | 24.06.22 | 27.07.22 | |
#HSIQ | August 2022 | 25.07.22 | 29.08.22 | |
#HSIU | September 2022 | 25.08.22 | 28.09.22 | |
#HSIV | October 2022 | 26.09.22 | 27.10.22 | |
#HSIX | November 2022 | 25.10.22 | 28.11.22 | |
#HSIZ | December 2022 | 25.11.22 | 28.12.22 | |
#HSIF | January 2023 | 22.12.22 | 27.01.23 | |
#HSIG | February 2023 | 20.01.23 | 24.02.23 | |
#HSIH | March 2023 | 22.02.23 | 29.03.23 | |
China A50 | ||||
#CHINA50F | January 2022 | 27.12.21 | 27.01.22 | |
#CHINA50G | February 2022 | 25.01.22 | 24.02.22 | |
#CHINA50H | March 2022 | 23.02.22 | 29.03.22 | |
#CHINA50J | April 2022 | 25.03.22 | 27.04.22 | |
#CHINA50K | May 2022 | 25.04.22 | 27.05.22 | |
#CHINA50M | June 2022 | 25.05.22 | 28.06.22 | |
#CHINA50N | July 2022 | 24.06.22 | 27.07.22 | |
#CHINA50Q | August 2022 | 26.07.21 | 27.08.21 | |
#CHINA50U | September 2022 | 25.08.22 | 28.09.22 | |
#CHINA50V | October 2022 | 26.09.22 | 27.10.22 | |
#CHINA50X | November 2022 | 25.10.22 | 28.11.22 | |
#CHINA50Z | December 2022 | 25.11.22 | 27.10.22 | |
#CHINA50F | January 2023 | 22.12.22 | 27.01.23 | |
#CHINA50G | February 2023 | 20.01.23 | 24.02.23 | |
#CHINA50G | March 2023 | 22.02.23 | 29.03.23 |
*Asian indices from 08:00 CET
Dates d’expiration des contrats à terme - Matières premières
CFD à terme | Symbole plateforme | Mois du contrat | Premier jour de trading | Dernier jour de trading |
---|---|---|---|---|
WTI Crude Oil Forward CFD | ||||
#USOILG | February 2022 | 14.12.21 | 18.01.22 | |
#USOILH | March 2022 | 14.01.22 | 18.02.22 | |
#USOILJ | April 2022 | 16.02.22 | 18.03.22 | |
#USOILK | May 2022 | 16.03.22 | 18.04.22 | |
#USOILM | June 2022 | 14.04.22 | 18.05.22 | |
#USOILN | July 2022 | 16.05.22 | 17.06.22 | |
#USOILQ | August 2022 | 15.06.22 | 18.07.22 | |
#USOILU | September 2022 | 14.07.22 | 18.08.22 | |
#USOILV | October 2022 | 16.08.22 | 16.09.22 | |
#USOILX | November 2022 | 14.09.22 | 18.10.22 | |
#USOILZ | December 2022 | 14.10.22 | 17.11.22 | |
#USOILF | January 2023 | 15.11.22 | 19.12.22 | |
#USOILG | February 2023 | 15.12.22 | 19.01.23 | |
Brent Crude Oil Forward CFD | ||||
#UKOILH | March 2023 | 24.12.21 | 27.01.22 | |
#UKOILJ | April 2022 | 25.01.22 | 24.02.22 | |
#UKOILK | May 2022 | 22.02.22 | 29.03.22 | |
#UKOILM | June 2022 | 25.03.22 | 27.04.22 | |
#UKOILN | July 2022 | 25.04.22 | 27.05.22 | |
#UKOILQ | August 2022 | 25.05.22 | 28.06.22 | |
#UKOILU | September 2022 | 24.06.22 | 27.07.22 | |
#UKOILV | October 2022 | 25.07.22 | 29.08.22 | |
#UKOILX | November 2022 | 25.08.22 | 28.09.22 | |
#UKOILZ | December 2022 | 26.09.22 | 27.10.22 | |
#UKOILF | January 2023 | 25.10.22 | 29.11.22 | |
#UKOILG | February 2023 | 25.11.22 | 28.12.22 | |
#UKOILH | March 2023 | 22.12.22 | 30.01.23 | |
#UKOILJ | April 2023 | 26.01.23 | 27.02.23 | |
Natural Gas Forward CFD | ||||
#NGG | February 2022 | 23.12.21 | 25.01.22 | |
#NGH | March 2022 | 21.01.22 | 22.02.22 | |
#NGJ | April 2022 | 18.02.22 | 25.03.22 | |
#NGK | May 2022 | 23.03.22 | 25.04.22 | |
#NGM | June 2022 | 21.04.22 | 24.05.22 | |
#NGN | July 2022 | 20.05.22 | 24.06.22 | |
#NGQ | August 2022 | 22.06.22 | 25.07.22 | |
#NGU | September 2022 | 21.07.22 | 25.08.22 | |
#NGV | October 2022 | 23.08.22 | 26.09.22 | |
#NGX | November 2022 | 22.09.22 | 25.10.22 | |
#NGZ | December 2022 | 21.10.22 | 24.11.22 | |
#NGF | January 2023 | 22.11.22 | 27.12.22 | |
#NGG | February 2023 | 22.12.22 | 26.01.23 | |
Gasoil Forward CFD | ||||
#GSOG | February 2022 | 06.01.22 | 08.02.22 | |
#GSOH | March 2022 | 04.02.22 | 08.03.22 | |
#GSOJ | April 2022 | 04.03.22 | 08.04.22 | |
#GSOK | May 2022 | 06.04.22 | 10.05.22 | |
#GSOM | June 2022 | 06.05.22 | 08.06.22 | |
#GSON | July 2022 | 06.06.22 | 08.07.22 | |
#GSOQ | August 2022 | 06.07.22 | 09.08.22 | |
#GSOU | September 2022 | 05.08.22 | 08.09.22 | |
#GSOV | October 2022 | 06.09.22 | 10.10.22 | |
#GSOX | November 2022 | 06.10.22 | 08.11.22 | |
#GSOZ | December 2022 | 04.11.22 | 08.12.22 | |
#GSOF | January 2023 | 06.12.22 | 10.01.23 | |
#GSOG | February 2023 | 06.01.23 | 08.02.23 | |
Heating Oil Forward CFD | ||||
#HGG | February 2022 | 27.12.21 | 27.01.22 | |
#HGH | March 2022 | 25.01.22 | 24.02.22 | |
#HGJ | April 2022 | 22.02.22 | 29.03.22 | |
#HGK | May 2022 | 25.03.22 | 27.04.22 | |
#HGM | June 2022 | 25.04.22 | 27.05.22 | |
#HGN | July 2022 | 25.05.22 | 28.06.22 | |
#HGQ | August 2022 | 24.06.22 | 27.07.22 | |
#HGU | September 2022 | 25.07.22 | 29.08.22 | |
#HGV | October 2022 | 25.08.22 | 28.09.22 | |
#HGX | November 2022 | 26.09.22 | 27.10.22 | |
#HGZ | December 2022 | 25.10.22 | 28.11.22 | |
#HGF | January 2023 | 23.11.22 | 28.12.22 | |
#HGG | February 2023 | 23.12.22 | 27.01.23 | |
Gasoline Forward CFD | ||||
#GASG | February 2022 | 27.12.21 | 27.01.22 | |
#GASH | March 2022 | 25.01.22 | 24.02.22 | |
#GASJ | April 2022 | 22.02.22 | 29.03.22 | |
#GASK | May 2022 | 25.03.22 | 27.04.22 | |
#GASM | June 2022 | 25.04.22 | 27.05.22 | |
#GASN | July 2022 | 25.05.22 | 28.06.22 | |
#GASQ | August 2022 | 24.06.22 | 27.07.22 | |
#GASU | September 2022 | 25.07.22 | 29.08.22 | |
#GASV | October 2022 | 25.08.22 | 28.09.22 | |
#GASX | November 2022 | 26.09.22 | 27.10.22 | |
#GASZ | December 2022 | 25.10.22 | 28.11.22 | |
#GASF | January 2023 | 23.11.22 | 28.12.22 | |
#GASG | February 2023 | 23.12.22 | 27.01.23 | |
Copper Forward CFD | ||||
#HGCK | May 2022 | 22.02.22 | 27.04.22 | |
#HGCN | July 2022 | 25.04.22 | 28.06.22 | |
#HGCU | September 2022 | 24.06.22 | 29.08.22 | |
#HGCZ | December 2022 | 25.08.22 | 29.11.22 | |
#HGCH | March 2023 | 25.11.22 | 27.02.23 |
Dates d’expiration des contrats à terme - Obligations
CFD à terme | Symbole plateforme | Mois du contrat | Premier jour de trading | Dernier jour de trading |
---|---|---|---|---|
US. T- Bund Forward CFD | ||||
#USBNDH | March 2022 | 24.11.21 | 24.02.22 | |
#USBNDM | June 2022 | 22.02.22 | 27.05.22 | |
#USBNDU | September 2022 | 25.05.22 | 29.08.22 | |
#USBNDZ | December 2022 | 25.08.22 | 28.11.22 | |
#USBNDH | March 2023 | 25.11.22 | 24.02.23 | |
Bund Forward CFD | ||||
#BUNDH | March 2022 | 03.12.21 | 04.03.22 | |
#BUNDM | June 2022 | 02.03.22 | 06.06.22 | |
#BUNDU | September 2022 | 02.06.22 | 06.09.22 | |
#BUNDZ | December 2022 | 02.09.22 | 06.12.22 | |
#BUNDH | March 2023 | 02.12.22 | 06.03.23 | |
Long Gilt Forward CFD | ||||
#LGILTH | March 2022 | 23.11.21 | 23.02.22 | |
#LGILTM | June 2022 | 21.02.22 | 26.05.22 | |
#LGILTU | September 2022 | 24.05.22 | 26.08.22 | |
#LGILTZ | December 2022 | 24.08.22 | 25.11.22 | |
#LGILTH | March 2023 | 24.11.22 | 23.03.23 |